GILSONITE LUMP WITH ASH PERCENTAGE BETWEEN 0-25
Gilsonite, also known as Natural Asphalt or Natural Bitumen, is a resinous hydrocarbon derived from the natural transformation of petroleum. Often referred to as natural asphalt, asphaltite, uintaite, or asphaltum, it shares similarities with hard petroleum asphalt. This natural asphalt evolves over a million years through bacterial decomposition of petroleum, resulting in reduced saturated hydrocarbons and a heavier, more viscous form known as asphalt.
As a bituminous limestone product, it combines carbonate of lime and pure natural asphalt through natural processes. Gilsonite is a native substance with variable color, hardness, and volatility, composed mainly of carbon and hydrogen, occasionally associated with mineral matter, and essentially free of gas. It is soluble in aromatic and aliphatic solvents, as well as petroleum asphalt. Its unique compatibility makes it a common choice to harden softer petroleum products.
In its natural state, Gilsonite appears as a shiny, black substance resembling obsidian. It is brittle and easily crushable into a dark brown powder. Found below the earth’s surface in vertical veins or seams, typically two to six feet wide (but occasionally up to 28 feet), Gilsonite is mined using methods similar to those employed 50 or 100 years ago. Modern miners utilize pneumatic chipping hammers and mechanical hoists to extract this valuable resource.
PACKAGING OF GILSONITE LUMP
Our products are conveniently packaged in new jumbo bags, each weighing one metric ton. For added convenience, we offer palletization, shrink-wrapping, and customization based on customer preferences.
TECHNICAL DATA SHEET OF GILSONITE
Gilsonite (5-10%) | Gilsonite (10-15%) | Gilsonite (15-20%) | Gilsonite(20-25%) | ||||
---|---|---|---|---|---|---|---|
Color in Mass | Black | Color in mass | Black | Color in mass | Black | Color in mass | Black |
Color in streak or powder | Brown-Black | Color in streak or powder | Black | Color in streak or powder | Black | Color in streak or powder | Black |
Softening point | 160-220 | softenin point | 200- 240˚C | Softening point | 220-260˚C | Black softening point | 220-260˚C |
Moisture content | <3 | Moisture content | <3 | Moisture content | <3 | Moisture content | <3 |
Specific gravity@ 77℉ | 1.02-1.2 | Specific gravity @77˚F | 1.04-1.06 | Specific gravity @77˚F | 1.04-1.2 | Specific gravity @77˚F | 1.04 -1.2 |
Hardness (mohr’s scale) | 2 | Hardness (Mohr҆ s scale) | 2 | Hardness (Mohr҆ s scale) | 2 | Hardness (Mohr҆ s scale) | 2 |
Penetration | 0 | Penetration | 0 | Penetration | 0 | Penetration | 0 |
Flash point,°C, C.O.C | >290 | Flash point,˚C,C.O.C | 280< | Flash point,˚C,C.O.C | 300< | Flash point,˚C,C.O.C | 300< |
Trace elements | <1 | Trace elements | <1 | Trace elements | <1 | Trace elements | <1 |
Solubility in T.C.E Wt% | 70-85 | Volatile matter | 55-70 | Solubility in T.C.E., Wt% | 70-85 | Solubility in T.C.E., Wt% | 60-70 |
Solubility in CS2,Wt% | 70-90 | Ash | 10-15 | Volatile matter | 60-75 | Solubility in CS2,Wt% | 70-80 |
Ash | 5-10 | Fixed carbon | 20-35 | Ash | 15-20 | Volatile matter | 60-75 |
Fixed carbon | 25-35 | Fixed Carbone | 20-35 | Ash | 20-25 | ||
Fixed Carbone | 20-35 |
For more information, please Contact our Sales Team