Australian Standard Grade Bitumen
AUSTRALIAN STANDARD GRADE BITUMEN
Australian Standard Grade Bitumen is classified under the AS 2008-1997 specification, primarily used for road construction and maintenance. The grades (C170, C320, C450, C600) denote the viscosity of the bitumen, measured in pascal-seconds at 60°C, and are designed to suit varying climate and load conditions. Bitumen is a vital component in road construction and maintenance, offering durability, flexibility, and resistance to extreme weather conditions. In Australia, specific grades of bitumen, standardized according to their viscosity and performance characteristics, cater to the unique demands of the region’s diverse climate and traffic conditions.
The following bitumen grades are widely used in sprayed sealing applications across Australia, each offering unique properties suited for specific conditions:
1. C170: THE STANDARD GRADE
Class 170 bitumen is the most commonly used grade in Australia for general road construction and sprayed sealing works. It offers balanced viscosity, making it ideal for a variety of applications. Its versatility ensures reliable performance under typical Australian weather conditions and moderate traffic loads.
2. C320: ENHANCED DURABILITY
With a higher viscosity than C170, Class 320 bitumen is used in areas where roads experience higher pavement temperatures or traffic stresses. It provides greater resistance to rutting and deformation, making it suitable for high-traffic zones or regions with significant heat exposure.
3. C450: SPECIALIZED APPLICATIONS
Class 450 bitumen is designed for more demanding environments requiring even greater viscosity and load-bearing capacity. It is used in heavy-duty pavements, such as those for industrial sites or regions with exceptionally high traffic volumes.
4. C600: MAXIMUM VISCOSITY
Class 600 is the most robust and high-performing grade, offering superior viscosity and resistance to deformation under extreme conditions. This grade is ideal for areas with heavy loads, such as highways, airport runways, and freight corridors.
APPLICATIONS OF AUSTRALIAN STANDARD BITUMEN
Each grade of Australian bitumen is tailored to meet specific project needs, ensuring optimal performance and longevity. The selection of the appropriate grade depends on factors such as climate, traffic intensity, and the intended lifespan of the infrastructure.
AUSTRALIAN STANDARD BITUMEN VS REGULAR STANDARD BITUMEN
Australian Standard Grade Bitumen is specifically designed to cater to the unique environmental, traffic, and regulatory conditions found in Australia. While regular standard bitumen meets general global specifications, the Australian grades (C170, C320, C450, and C600) are tailored for superior performance under the region’s demanding conditions. Here’s a comparison:
WHY CHOOSE AUSTRALIAN STANDARD BITUMEN?
Australian Standard Grade Bitumen ensure high-quality and performance reliability. These grades meet stringent regulations and are backed by extensive testing to adapt to the country’s challenging conditions.
TECHNCAL DATA SHEET OF AUSTRALIAN STANDARD BITUMEN
SPECIFICATION OF CLASS 170
PROPERTIES | METHOD | MIN | MAX | UNIT |
---|---|---|---|---|
Viscosity at 60° C | AS23401-2 | 140 | 200 | Pa.s |
Viscosity at 135° C | AS23401.4 | 0.25 | 0.45 | Pa.s |
Penetration 100g, 5s @ 25°C (p.u) | AS23401.12 | 62 | - | mm |
Binder Density @ 15°C | AS23401.7 | 1000 | - | Kg/m3 |
Matter Insoluble in Toluene | AS23401.8 | 1.0 | % | |
Flash Point, Cleveland Open Cup | ASTM D92 | 250 | - | C |
Viscosity at 60° C, percentage of origin after RTFO treatment | AS23401.10 AS231.2 | - | 300 | - |
SPECIFICATION OF CLASS 240
PROPERTIES | METHOD | MIN | MAX | UNIT |
---|---|---|---|---|
Viscosity at 60° C | AS23401-2 | 190 | 280 | Pa.s |
Viscosity at 135° C | AS23401.4 | 0.32 | 0.55 | Pa.s |
Penetration 100g, 5s @ 25°C (p.u) | AS23401.12 | 53 | - | mm |
Binder Density @ 15°C | AS23401.7 | 1000 | - | Kg/m3 |
Matter Insoluble in Toluene | AS23401.8 | 1.0 | % | |
Flash Point, Cleveland Open Cup | ASTM D92 | 250 | - | C |
Viscosity at 60° C, percentage of origin after RTFO treatment | AS23401.10 AS231.2 | - | 300 | - |
SPECIFICATION OF CLASS 320
PROPERTIES | METHOD | MIN | MAX | UNIT |
---|---|---|---|---|
Viscosity at 60° C | AS23401-2 | 260 | 380 | Pa.s |
Viscosity at 135° C | AS23401.4 | 0.40 | 0.65 | Pa.s |
Penetration 100g, 5s @ 25°C (p.u) | AS23401.12 | 40 | - | mm |
Binder Density @ 15°C | AS23401.7 | 1000 | - | Kg/m3 |
Matter Insoluble in Toluene | AS23401.8 | 1.0 | % | |
Flash Point, Cleveland Open Cup | ASTM D92 | 250 | - | C |
Viscosity at 60° C, percentage of origin after RTFO treatment | AS23401.10 AS231.2 | - | 300 | - |
SPECIFICATION OF CLASS 450
PROPERTIES | METHOD | MIN | MAX | UNIT |
---|---|---|---|---|
Viscosity at 60° C | AS23401-2 | Report | Report | Pa.s |
Viscosity at 135° C | AS23401.4 | - | 0.70 | Pa.s |
Penetration 100g, 5s @ 25°C (p.u) | AS23401.12 | Report | Report | mm |
Binder Density @ 15°C | AS23401.7 | 1000 | - | Kg/m3 |
Matter Insoluble in Toluene | AS23401.8 | 1.0 | % | |
Flash Point, Cleveland Open Cup | ASTM D92 | 250 | - | C |
Viscosity at 60° C, (percentage of origin after RTFO treatment) | AS23401.10 AS231.2 | 750 | 1150 | - |
Penetration 100g, 5s @ 25°C After RTFO treatment) | AS2341.10 | 26 | - | Mm |
SPECIFICATION OF CLASS 600
PROPERTIES | METHOD | MIN | MAX | UNIT |
---|---|---|---|---|
Viscosity at 60° C | AS23401-2 | 500 | 700 | Pa.s |
Viscosity at 135° C | AS23401.4 | 0.60 | 0.85 | Pa.s |
Penetration 100g, 5s @ 25°C (p.u) | AS23401.12 | 20 | - | mm |
Binder Density @ 15°C | AS23401.7 | 1000 | - | Kg/m3 |
Matter Insoluble in Toluene | AS23401.8 | - | 1.0 | % |
Flash Point, Cleveland Open Cup | ASTM D92 | 250 | - | C |
Viscosity at 60° C, percentage of origin after RTFO treatment | AS23401.10 AS231.2 | - | 300 | - |
For more information or to inquire about specific grades, feel free to contact our team of bitumen experts.